Skip to content
International Swimming League
ISL LONDON: STATISTICAL DEEP DIVE

News

ISL LONDON: STATISTICAL DEEP DIVE

International Swimming League ·

The four Europe-based clubs battled head-to-head-to-head-to-head in the International Swimming League's European-derby in London, the sixth and final regular season match before December’s final in Las Vegas. As has been the case the majority of ISL matches this year, there were two separate team races going on throughout the contest: Energy Standard and the London Roar fighting for first (and to stay undefeated in the season), and Iron and the Aqua Centurions going for third. Energy Standard led throughout most of Day 1, but after relinquishing the lead midway through Day 2, came back and won with a big performance in the match-ending skins. Iron had a very similar result. They traded third place a few times with the Centurions on Day 2, trailed going into the skins, but continued their dominance there (including both event winners) to top the Rome-based club by 34 points. Below, find each club’s score in every event throughout the match, with their running total in brackets. Scoring Progression - Day 1
Event Energy Standard London Roar Iron Aqua Centurions
W 100 FLY 10 (10) 15 (15) 5 (5) 7 (7)
M 100 FLY 11 (21) 10 (25) 6 (11) 10 (17)
W 50 BR 9 (30) 4 (29) 13 (24) 11 (28)
M 50 BR 7 (37) 7 (36) 10 (34) 13 (41)
W 400 IM 11 (48) 8 (44) 14 (48) 4 (45)
M 400 IM 14 (62) 9 (53) 10 (58) 4 (49)
W 4x100 FR 24 (86) 26 (79) 12 (70) 10 (59)
M 200 BK 9 (95) 10 (89) 7 (77) 10 (69)
W 200 BK 10 (105) 11 (100) 8 (85) 8 (77)
M 50 FR 15 (120) 3 (103) 11 (96) 8 (85)
W 50 FR 13 (133) 13 (116) 7 (103) 4 (89)
M 4x100 MR 28 (161) 22 (138) 8 (111) 16 (105)
W 200 FR 16 (177) 8 (146) 3 (114) 10 (115)
M 200 FR 6 (183) 13 (159) 5 (119) 13 (128)
W 50 BK 9 (192) 14 (173) 8 (127) 6 (134)
M 50 BK 13 (205) 14 (187) 3 (130) 7 (141)
W 200 BR 10 (215) 12 (198) 8 (138) 8 (149)
M 200 BR 15 (230) 12 (210) 7 (145) 3 (152)
M 4x100 FR 8 (238) 14 (224) 20 (165) 26 (178)

Read more

Share
← All news