Archives · Results
The timing board
One representative race view proving the archive's data treatment: sortable results, gap-to-leader deltas, split progression. The full record plugs into this exact design.
Grand Final · Eindhoven · Sample raceWomen's 100m ButterflyRace 07 · 8 lanes · 25m pool
Demo content — invented names and times
| Athlete | Team | Gap | ||||
|---|---|---|---|---|---|---|
| 4 | ★Freja Lindqvist | ENS | 54.89 | — | 0.61 | 12 |
| 5 | Zofia Kowalczyk | LAC | 55.31 | +0.42 | 0.64 | 10 |
| 3 | Ciara O'Sullivan | TOR | 55.78 | +0.89 | 0.59 | 8 |
| 6 | Mariana Castellanos | IRN | 56.12 | +1.23 | 0.66 | 7 |
| 2 | Rin Nakamura | TOK | 56.55 | +1.66 | 0.62 | 6 |
| 7 | Amara Okafor | CAC | 56.90 | +2.01 | 0.68 | 5 |
| 1 | Elena Petrova | AQC | 57.24 | +2.35 | 0.65 | 4 |
| 8 | Sanne van der Meer | LON | 57.61 | +2.72 | 0.70 | 3 |
ARCHIVE PHASE: this view connects to the full record — every race of every match, with season and event-group filters replacing the placeholders above. Seasons that lack a data type (2019 has no reaction times) simply hide those columns.