SEASON 2020
QUALIFICATION STAGE
RANK | CLUB | POINTS |
---|---|---|
1 | CALI CONDORS | 16 |
2 | ENERGY STANDARD | 15 |
3 | LONDON ROAR | 13 |
4 | LA CURRENT | 12 |
5 | IRON | 11 |
6 | TOKYO KING FROGS | 10 |
7 | TORONTO TITANS | 8 |
8 | NY BREAKERS | 6 |
9 | DC TRIDENT | 5 |
10 | AQUA CENTURIONS | 4 |
SEMIFINAL 1
RANK | CLUB | POINTS |
---|---|---|
1 | ENERGY STANDARD | 580 |
2 | LONDON ROAR | 517.5 |
3 | TOKYO KING FROGS | 380.5 |
4 | NY BREAKERS | 239 |
SEMIFINAL 2
RANK | CLUB | POINTS |
---|---|---|
1 | CALI CONDORS | 605.5 |
2 | LA CURRENT | 462 |
3 | IRON | 340.5 |
4 | TORONTO TITANS | 303 |
FINAL
RANK | CLUB | POINTS |
---|---|---|
1 | CALI CONDORS | 561.5 |
2 | ENERGY STANDARD | 464.5 |
3 | LONDON ROAR | 391 |
4 | LA CURRENT | 298 |
ALL RESULTS BY EVENTS:
MATCH 1
MATCH 2
MATCH 3
MATCH 4
MATCH 5
MATCH 6
MATCH 7
MATCH 8
MATCH 9
MATCH 10
SEMIFINAL
SEMIFINAL
FINAL